The Infrastructure Crisis Facility – Debt Pool, managed by Cordiant and a Board of three non-executive Directors, provides direct loan financing to qualified infrastructure projects in emerging economies. The Fund is available to all (non-distressed) infrastructure projects originated by International Finance Institutions that cannot obtain commercial financing or re-finance existing loans as a consequence of the global financial crisis and the tightening of bank lending. The ICF Debt Pool was conceived by the International Finance Corporation and developed on the Private Infrastructure Development Group platform (www.PIDG.org). Its €500 million capital is provided by KfW, the German development bank, on behalf of the Federal Republic of Germany. The Fund is set up as a PIDG facility.
Learn more about the Infrastructure Crisis Facility – Debt Pool >
This presentation is for information purposes and nothing herein should be construed as a recommendation to invest in any specific company or issuer.
Documents & Policies
Financial Statements
9/2/24 | ICF Debt Pool Audited Financial Statements (2022) | 463 KB |
9/2/24 | ICF Debt Pool Audited Financial Statements (2023) | 377 KB |
30/9/21 | ICF Debt Pool Audited Financial Statements (2021) | 405 KB |
30/9/20 | ICF Debt Pool Audited Financial Statements (2020) | 9 MB |
30/9/19 | ICF Debt Pool Audited Financial Statements (2019) | 2 MB |
30/9/18 | ICF Debt Pool Audited Financial Statements (2018) | 1 MB |
30/9/17 | ICF Debt Pool Audited Financial Statements (2017) | 1 MB |
30/9/16 | ICF Debt Pool Audited Financial Statements (2016) | 8 MB |
30/9/15 | ICF Debt Pool Audited Financial Statements (2015) | 3 MB |
30/9/14 | ICF Debt Pool Audited Financial Statements (2014) | 2 MB |
30/9/13 | ICF Debt Pool Audited Financial Statements (2013) | 1 MB |
30/9/12 | ICF Debt Pool Audited Financial Statements (2012) | 927 KB |
Director Expenses
9/2/24 | ICF Debt Pool Director Expenses (Jan 2020 – Dec 2023) | 51 KB |
31/12/19 | ICF Debt Pool Director Expenses (Jan 2018 to Dec 2019) | 97 KB |
31/12/17 | ICF Debt Pool Director Expenses (Jan 2014 to Dec 2017) | 184 KB |
Service Provider Fees
9/2/24 | ICF Debt Pool Service Providers Fees (1 Jan 2022 – 31 Dec 2023) | 12 KB |
31/12/21 | ICF Debt Pool Service Providers Fees (1 Jan 2021 to 31 Dec 2021) | 400 KB |
31/12/20 | ICF Debt Pool Service Providers Fees (1 Jan 2020 to 31 Dec 2020) | 400 KB |
31/12/19 | ICF Debt Pool Service Providers Fees (1 Jan 2019 to 31 Dec 2019) | 60 KB |
31/12/18 | ICF Debt Pool Service Providers Fees (1 Jan 2018 to 31 Dec 2018) | 190 KB |
31/12/17 | ICF Debt Pool Service Providers Fees (1 Jan 2017 to 31 Dec 2017) | 194 KB |
31/12/16 | ICF Debt Pool Service Providers Fees (1 Jan 2016 to 31 Dec 2016) | 154 KB |
31/5/15 | ICF Debt Pool Service Providers Fees (1 Jan 2015 to 31 Dec 2015) | 155 KB |
31/12/14 | ICF Debt Pool Service Providers Fees (1 Jan 2014 to 31 Dec 2014) | 98 KB |
Portfolio
Vintage | 2009 |
Focus | Emerging Markets Infrastructure loans (non-distressed). High geographic diversification |
Cordiant role | Cordiant appointed to manage Fund following international tender. Funds provided by the Federal Republic of Germany (through KfW). The Debt Pool is governed by a Board of three non-executive Directors appointed by PIDG (www.pidg.org). |
Strategy | Provide financing to commercial projects supported by IFIs that can no longer attract sufficient financing due to the global financial crisis. Conservative credit exposure to diversified infrastructure borrowers |
Fund size | EUR 500M |
Cumulative Fund Investments | Fund Investments: US$ 560M in 20 deals |
Status | Invested – Repaying |